I teach the course using interactive methods. Students work in small groups (usually 2) to complete worksheet-based tutorials during class time. Occasionally I lecture or demonstrate something using computer software. Students also do fairly typical homework problems, and complete their writing assignments, on their own.
You are free to use (and even change) the worksheets, but please see the Terms of Use before doing so. If you wish to edit the worksheets, and you know how to use LaTeX (or are willing to learn), you can download a package containing all the .tex files and other necessary files (images, etc.) for all of the worksheets. To download this package click the link below:
ActiveQuantumTex.zip.
If you would like to edit the worksheets but need them in a different format please email me (ttimberlake@berry.edu) and I may be able to accommodate you.
Please watch out for typos and other errors in these handouts. I
cannot guarantee that they are without flaws - but the handouts
posted here are all materials that I have used in my own class.
Please work carefully through the exercises yourself before you give
them to your students! Finally, I apologize for the fact that some
of the notes are just scanned copies of hand-written pages. I
promise to convert these into LaTeX the next time I teach the course.
| Topic | Griffiths Sections | Worksheet |
|---|---|---|
| Schrodinger Equation Notes | 1.1-1.2 | 1SchrodingerEqution.pdf MathTips.pdf |
| Probability and Prediction | 1.3-1.4 | PredictingProbabilities.pdf |
| Momentum and Uncertainty | 1.5-1.6 | MomentumUncertainty.pdf |
| Energy Eigenvalue Problem Notes | 2.1 | 2EnergyEigenvalueProblem.pdf PhysicalityConditions.pdf |
| Infinite Square Well | 2.2 | InfiniteSquareWell.pdf |
| Infinite Square Well Notes | 2.2 | 3InfinitSquareWellNotes.pdf |
| Properties of Bound States | NA | BoundStates.pdf |
| Harmonic Oscillator (Series Solution) | 2.3 | HOseries.pdf |
| Harmonic Oscillator (Commutators and Ladder Operators) | 2.3 | HOoperators.pdf |
| Harmonic Oscillator (Algebraic Solution) | 2.3 | HOalgebraic.pdf |
| Free Particle Notes | 2.4 | FreeParticleNotes.pdf |
| Free Particle | 2.4 | FreeParticle.pdf |
| Delta Well | 2.5 | DiracDelta.pdf |
| Finite Square Well | 2.6 | FiniteSquareWell.pdf |
| Finite Square Well Notes | 2.6 | 4FiniteWellNotes.pdf Finite Well Maxima Notebook (zipped) |
| Scattering I: the Delta Well | 2.6 | ScatteringI.pdf |
| Scattering II: the Step | 2.6 | ScatteringII.pdf |
| Dirac Notation Notes | 3.1 | DiracNotation.pdf |
| Dirac Notation | 3.1 | DiracNotation.pdf |
| Observables and Operators | 3.2-3.3 | Operators.pdf |
| Hermitian Operators Notes | 3.3 | 5UsefulBases.pdf 6EigenstatesHermitian.pdf |
| Statistical Interpretation | 3.4 | Probabilities.pdf |
| Generalized Uncertainty Principle | 3.5 | GenUncertainty.pdf |
| Using Dirac Notation | 3.6 | UsingDiracNotation.pdf |
| Spherically Symmetric Potentials Notes | 4.1 | 7SphericalHarmonics.pdf Spherical Harmonics Maxima Notebook (zipped) |
| Spherical Harmonics | 4.1 | SphericalHarmonics.pdf |
| Hydrogen Atom I | 4.2 | Hydrogen.pdf |
| Hydrogen Atom II | 4.2 | Hydrogen2.pdf |
| Angular Momentum | 4.3 | AngularMomentum.pdf |
| Angular Momentum and Spin Notes | 4.3-4.4 | SpinNotes.pdf |
| Spin | 4.4 | Spin.pdf |
| Spin in Maxima | 4.4 | Spin Matrices Maxima Notebook (zipped) |
| Electron in a Magnetic Field | 4.4 | BFieldTutorial.pdf |
| Addition of Angular Momentum | 4.4 | AddingAngularMomentum.pdf |
| Identical Particles | 5.1 | IdenticalParticles.pdf |
| Exchange Forces | 5.1 | ExchangeForces.pdf |
| Perturbation Theory Notes | 6.1 | NDPTnotes.pdf |
| Non-degenerate Perturbation Theory | 6.1 | NDPT.pdf |
| Degenerate Perturbation Theory | 6.2 | DegPT.pdf |
| Degenerate Perturbation Theory in Maxima | 6.2 | Degenerate Perturbation Theory Maxima Notebook (zipped) |

All
of the curricular materials listed on this page are copyrighted by Todd Timberlake and are licensed under a Creative Commons Attribution-Noncommercial-Share Alike 3.0 Unported License. You may modify and redistribute these materials for non-commercial use as long as you clearly cite the original author (Todd Timberlake) and release the materials under the same license.